last update 11-28-99
AOAB Rockies
Manager: Scott
Martin
1999 Record: 9-6-1
ROSTER
| Player | AB | H | R | BB | HR | AVG | ||
| Scott Martin | 43 | 22 | 9 | 1 | 1 | .441 | ||
| Jon Robinson | 46 | 16 | 12 | 8 | 0 | .348 | ||
| Todd Burton | 52 | 22 | 17 | 3 | 1 | .423 | ||
| Rick Jordan | 44 | 16 | 16 | 7 | 1 | .364 | ||
| Derek Daniel | 53 | 19 | 15 | 1 | 0 | .358 | ||
| Anthony Nelms | 49 | 22 | 14 | 8 | 1 | .449 | ||
| Mark Franklin | 35 | 14 | 15 | 6 | 0 | .400 | ||
| John Gillespie | 11 | 2 | 3 | 2 | 0 | .182 | ||
| Terry Lewis | 34 | 15 | 9 | 1 | 0 | .441 | ||
| Scott Callaway | 25 | 6 | 5 | 4 | 1 | .240 | ||
| Michael Tanner | 53 | 20 | 12 | 3 | 0 | .377 | ||
| Frank Daniel | 34 | 11 | 7 | 4 | 0 | .324 | ||
| Ken Kling | 47 | 6 | 4 | 2 | 0 | .128 | ||
| Matt Sisk | 18 | 1 | 2 | 6 | 0 | .056 | ||
| Mike Severans | 36 | 6 | 6 | 2 | 0 | .167 | ||
| Team Totals | 580 | 198 | 146 | 59 | 5 | .341 | ||
Game 1 vs. Grays (won)
Game 2 vs. Rangers (won)
Game 3 vs. Desperados (won)
Game 4 vs. Grays (lost)
Game 5 vs. Rangers (lost)
Game 6 vs. Desperados (lost)
Game 7 vs. Grays (won)
Game 8 vs. Rangers (won)
Game 9 vs. Desperados (tied)
Game 10 vs. Grays (won)
Game 11 vs. Rangers (won)make up
Game 12 vs. Desperados (rain
out)
Game 13 vs. Grays (won)
Game 14 vs. Rangers (lost)
Game 15 vs. Desperados (lost)
Game 16 vs.
PLAYOFF GAME Grays (won)
Game 17 vs. CHAMPIONSHIP GAME Deperados (lost)