AOAB Rangers

last update 11-28-99
1999 Record: 5-11

ROSTER

Player No.   AB H R BB HR   AVG
Trey Dickerson 1   44 24 20 2 0   .546
Jeff Scott, Jr. 9   49 19 13 4 1   .388
Derrick Farber 6   38 17 14 4 0   .447
Jeremy Lewis 4   45 16 11 4 0   .356
Wilson Everett 13   44 15 2 1 1   .341
Mark LaBorde 8   29 13 10 6 1   .448
Ben Scott -   26 12 9 1 0   .462
Jeff Scott, Sr. 16   25 10 5 1 0   .400
Jeff Hoy 7   17 9 8 3 1   .529
PJ Piatt 8   14 8 8 2 1   .571
Joey Lancaster 12   11 7 6 2 0   .636
Jerry Campbell 10   17 7 3 1 0   .412
Todd Whitehead 18   14 6 9 1 0   .429
Luis Solis-Merced 20   15 5 3 1 0   .333
Verne Davis 5   20 4 4 3 0   .200
Joe Smith 17   5 2 1 1 0   .400
L'Dreco Thomas 6   7 2 1 1 0   .286
Juan Vicente 19   8 1 1 0 0   .125
Chris Petrocco 14   3 1 0 0 0   .333
Mark Carter -   0 0 0 0 0   .000
Team Totals     431 177 129 40 5   .411
after 16 games                  

Game 1 vs. Desperados (lost)
Game 2 vs. Rockies (lost)
Game 3 vs. Grays (lost)
Game 4 vs. Desperados (lost)
Game 5 vs. Rockies (won)
Game 6 vs. Grays (won)
Game 7 vs. Desperados (lost)
Game 8 vs. Rockies (lost)
Game 9 vs. Grays (lost)
Game 10 vs. Desperados (lost)
Game 11 vs. Rockies (rain out)(lost)
Game 12 vs. Grays (won)
Game 13 vs. Desperados (lost)
Game 14 vs. Rockies (won)
Game 15 vs. Grays (won)

Game 16 vs. PLAYOFF GAME Desperados (lost)